This index records 25 projects by Taylor Wimpey de España, in Spain. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: taylorwimpeyspain.com
Profile from the recorded data
Recorded in Istán (3), Mijas (3), Benahavís (2), Finestrat (2), Palma de Mallorca (2), Artà (1). Mostly apartments (16), also townhouses (7), mixed (2). Announced completion dates of unfinished projects range from 2025 to März 2028 (Phase 1), Oktober 2028 (Phase 2). For one project the announced date has passed without the source reporting completion: Emerald Greens. Entry prices in the sources range from 270,000 EUR to 900,000 EUR.
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| Aura | Artà | Spain | Townhouses | sold out | open |
| Altura 160 | Benahavís | Spain | Apartments | completed | open |
| Fuente Lirios | Benahavís | Spain | Apartments | planned | open |
| Oliu | Capdepera | Spain | Apartments | planned | open |
| Sora | Denia | Spain | Apartments | planned | open |
| Allure | Elche | Spain | Apartments | under construction | open |
| Es Voltor | Esporles | Spain | Townhouses | completed | open |
| Sunny Golf | Estepona | Spain | Apartments | completed | open |
| Breeze | Finestrat | Spain | Townhouses | completed | open |
| Nature | Finestrat | Spain | Townhouses | planned | open |
| Almazara Forest + Hills | Istán | Spain | Apartments | sold out | open |
| Almazara Gardens | Istán | Spain | Apartments | planned | open |
| Almazara Views | Istán | Spain | Townhouses | planned | open |
| Siena | La Manga | Spain | Mixed | planned | open |
| Grand Bay Apartments | Manilva | Spain | Apartments | planned | open |
| Solana Village | Mijas | Spain | Apartments | under construction | open |
| The Meadows | Mijas | Spain | Townhouses | planned | open |
| Valley Views | Mijas | Spain | Apartments | planned | open |
| Infinity | Paguera | Spain | Apartments | planned | open |
| 6 Palma | Palma de Mallorca | Spain | Apartments | on sale | 6 |
| Cor 39 | Palma de Mallorca | Spain | Apartments | planned | open |
| Emerald Greens | San Roque | Spain | Mixed | sold out | open |
| Eclipse | Sant Elm | Spain | Townhouses | completed | open |
| Aqua Moraira | Teulada | Spain | Apartments | planned | 94 |
| Eden Beach | Torrevieja | Spain | Apartments | under construction | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 13 of the 25 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.