This index records 14 projects by Botanica Luxury Phuket Co.,Ltd, in Thailand. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: botanicaluxuryvilla.com
Profile from the recorded data
Recorded in Thep Krasattri (5), Choeng Thale (3), Ao Nang (1), Chalong (1), Karon (1), Ko Kaeo (1). Mostly villas (13), also apartments (1). Entry prices in the sources range from 324,000 USD to 1.6 m USD.
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| Botanica Luxury Krabi | Ao Nang | Thailand | Villas | planned | 25 |
| Botanica Chalong Bay | Chalong | Thailand | Villas | planned | 28 |
| Botanica Grand Avenue | Choeng Thale | Thailand | Villas | planned | 100 |
| Botanica Hythe | Choeng Thale | Thailand | Apartments | completed | 276 |
| Botanica Prestige | Choeng Thale | Thailand | Villas | planned | 7 |
| Botanica Modern Sea Karon | Karon | Thailand | Villas | planned | 27 |
| Botanica Majestia | Ko Kaeo | Thailand | Villas | planned | 7 |
| Botanica Luxury Hua Hin | Nong Kae | Thailand | Villas | planned | 30 |
| Grand Sea Through | Rawai | Thailand | Villas | planned | 4 |
| Botanica Foresta II | Thep Krasattri | Thailand | Villas | planned | 35 |
| Botanica Four Seasons - Autumn Modern Loft | Thep Krasattri | Thailand | Villas | planned | 37 |
| Botanica Four Seasons - Spring Zen | Thep Krasattri | Thailand | Villas | planned | 67 |
| Botanica Four Seasons - Summer Signature Tropical Balinese | Thep Krasattri | Thailand | Villas | planned | 39 |
| Botanica Green Boulevard | Thep Krasattri | Thailand | Villas | planned | 139 |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 12 of the 14 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.