This index records 12 projects by Grupo Sucasa, in Panama. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: gruposucasa.com
Profile from the recorded data
Recorded in Betania (1), Ciudad Santa Monica (1), Ciudad del Lago (1), Maderos del Campo (1), Mallorca Park (1), Pradera Azul (1). Mostly villas (8), also apartments (4). Entry prices in the sources range from 53,000 USD to 181,000 USD.
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| PH Manhattan Towers | Betania | Panama | Apartments | planned | open |
| PH La Foresta | Ciudad Santa Monica | Panama | Villas | completed | open |
| PH Riberas del Lago | Ciudad del Lago | Panama | Villas | completed | open |
| Cedros del Campo | Maderos del Campo | Panama | Villas | partly handed over | open |
| PH Colinas de Mallorca | Mallorca Park | Panama | Apartments | under construction | open |
| PH Fresno | Pradera Azul | Panama | Villas | completed | open |
| Malaga | Puertas de Galicia | Panama | Villas | under construction | open |
| PH Mar Pacifico | Puerto del Mar | Panama | Villas | completed | open |
| PH Sabana Tower | Sector Centro | Panama | Apartments | completed | open |
| PH North View | Sector Norte | Panama | Apartments | under construction | open |
| Verde Mar 2 | Sector Oeste | Panama | Villas | planned | open |
| Costa Pacifica | Veracruz | Panama | Villas | planned | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 12 of the 12 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.