9 developers and 32 projects in Panama, recorded without rating, each with source and retrieval date.
9Developers
32Projects
13under construction
8planned
1on sale
Legal frame in brief
possibleOwnership for EU citizens
with gapsRegister
First thing to check
- Whether the land is entered in the Registro Público with a finca number or only held as a derecho posesorio. A possessory right without title cannot be transferred or mortgaged like ownership.
Full answers with laws and sources in the country guide
Recorded developers
Emporium Developers
2 projects in this index
Empresas Bern
3 projects in this index
Grupo Los Pueblos
4 projects in this index
Grupo Sucasa
12 projects in this index
Pacific Hills
6 projects in this index
Valor Development
2 projects in this index
With one recorded project
These companies have exactly one project in this index so far. They get their own page from the second one.
- Achotines Bay Development Corp. 1 project
- Grupo Valor Development 1 project
- Grupo Valor und UDG 1 project
Recorded projects
| Project | Place | Developer | Type | Status | Completion |
|---|---|---|---|---|---|
| Costanera Aqua | Bella Vista | Pacific Hills | Apartments | under construction | Q3 2028 |
| PH Manhattan Towers | Betania | Grupo Sucasa | Apartments | planned | open |
| Veranera | Bijao Beach Club & Residences | Valor Development | Villas | on sale | open |
| Pinoalto | Boquete Country Club | Empresas Bern | Apartments | under construction | open |
| Playa Caracol | Chame | Grupo Los Pueblos | Mixed | planned | Q4 2026 |
| PH La Foresta | Ciudad Santa Monica | Grupo Sucasa | Villas | completed | open |
| PH Riberas del Lago | Ciudad del Lago | Grupo Sucasa | Villas | completed | open |
| Aurum | Costa del Este | Empresas Bern | Apartments | planned | Q4 2029 |
| Ipanema | Costa del Este | Grupo Los Pueblos | Apartments | planned | Q4 2028 |
| Nogal | Costa del Este | Empresas Bern | Apartments | under construction | open |
| Luxor 500 | El Cangrejo | Pacific Hills | Apartments | planned | open |
| Panorama 360 | Green City | Pacific Hills | Apartments | under construction | open |
| Cedros del Campo | Maderos del Campo | Grupo Sucasa | Villas | partly handed over | open |
| PH Colinas de Mallorca | Mallorca Park | Grupo Sucasa | Apartments | under construction | open |
| The Edge Marbella | Marbella | Emporium Developers | Apartments | under construction | open |
| Ocean Waves | Nueva Gorgona | Pacific Hills | Apartments | completed | open |
| Vervana | Playa Venao | Achotines Bay Development Corp. | Mixed | under construction | 2027 |
| PH Fresno | Pradera Azul | Grupo Sucasa | Villas | completed | open |
| Malaga | Puertas de Galicia | Grupo Sucasa | Villas | under construction | open |
| PH Mar Pacifico | Puerto del Mar | Grupo Sucasa | Villas | completed | open |
| Allure at Punta Pacifica | Punta Pacifica | Emporium Developers | Apartments | under construction | open |
| Ocean Front | Punta Paitilla | Pacific Hills | Apartments | completed | open |
| Bosco Di Santa Maria | Santa Maria Golf | Grupo Los Pueblos | Apartments | planned | Q2 2030 |
| Oceana Residences | Santa Maria Golf | Grupo Los Pueblos | Apartments | under construction | Q4 2027 |
| Celeste Santa María | Santa María | Grupo Valor Development | Apartments | partly handed over | Ende 2025 |
| Corotú | Santa María | Valor Development | Apartments | under construction | 2028 |
| Guayacán | Santa María | Grupo Valor und UDG | Apartments | under construction | 2028 |
| PH Sabana Tower | Sector Centro | Grupo Sucasa | Apartments | completed | open |
| PH North View | Sector Norte | Grupo Sucasa | Apartments | under construction | open |
| Verde Mar 2 | Sector Oeste | Grupo Sucasa | Villas | planned | open |
| Costa Pacifica | Veracruz | Grupo Sucasa | Villas | planned | open |
| Sky Point | Vía Ricardo J. Alfaro | Pacific Hills | Apartments | completed | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.