This index records 8 projects by Nakheel, in the United Arab Emirates. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: nakheel.com
Profile from the recorded data
Recorded in Dubai Islands (3), Palm Jumeirah (3), District One (1), Palm Jebel Ali (1). Mostly apartments (5), also mixed (2), villas (1).
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| Naya Residences | District One | United Arab Emirates | Apartments | under construction | open |
| Bay Grove Residences | Dubai Islands | United Arab Emirates | Apartments | planned | open |
| Bay Villas, Dubai Islands | Dubai Islands | United Arab Emirates | Villas | under construction | open |
| Rixos Hotel & Residences | Dubai Islands | United Arab Emirates | Mixed | under construction | open |
| Palm Jebel Ali | Palm Jebel Ali | United Arab Emirates | Mixed | under construction | open |
| Como Residences | Palm Jumeirah | United Arab Emirates | Apartments | planned | 76 |
| Palm Beach Towers | Palm Jumeirah | United Arab Emirates | Apartments | under construction | open |
| Palm Central Private Residences | Palm Jumeirah | United Arab Emirates | Apartments | planned | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 8 of the 8 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.