This index records 11 projects by RAK Properties, in the United Arab Emirates. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: rakproperties.ae
Profile from the recorded data
Recorded in Mina Al Arab (8), Al Marjan Island (2), Ras Al Khaimah (1). Mostly apartments (7), also mixed (3), townhouses (1). Announced completion dates of unfinished projects range from Q4 2026 to Q1 2029. Entry prices in the sources range from 700,000 AED to 5.45 m AED.
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| Beach House | Al Marjan Island | United Arab Emirates | Townhouses | completed | open |
| Lunara The Strand | Al Marjan Island | United Arab Emirates | Mixed | planned | open |
| Cape Hayat Phase 2 | Mina Al Arab | United Arab Emirates | Apartments | completed | open |
| Enta Mina Residences | Mina Al Arab | United Arab Emirates | Apartments | planned | open |
| Anantara Mina Ras Al Khaimah Residences | Mina Al Arab | United Arab Emirates | Mixed | planned | open |
| Cape Hayat By Rak | Mina Al Arab | United Arab Emirates | Mixed | planned | open |
| Mirasol 2 | Mina Al Arab | United Arab Emirates | Apartments | planned | open |
| Nura | Mina Al Arab | United Arab Emirates | Apartments | planned | open |
| SKAI | Mina Al Arab | United Arab Emirates | Apartments | planned | open |
| Solera | Mina Al Arab | United Arab Emirates | Apartments | planned | open |
| Ras Al Khaimah Gateway | Ras Al Khaimah | United Arab Emirates | Apartments | completed | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 3 of the 11 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.