15 developers and 31 projects in Paraguay, recorded without rating, each with source and retrieval date.
15Developers
31Projects
12under construction
2planned
5on sale
Legal frame in brief
possibleOwnership for EU citizens
unreliableRegister
First thing to check
- Whether the area stated in the title matches the cadastral survey and whether a competing chain of title exists for the same land. Multiple titling is the most common cause of total loss here.
Full answers with laws and sources in the country guide
Recorded developers
Codesarrollos S.A.
2 projects in this index
Grupo Gala
2 projects in this index
Habitalis
7 projects in this index
Matrisa Desarrollos Inmobiliarios
2 projects in this index
Realpy Desarrollos
3 projects in this index
Singular Desarrollos
2 projects in this index
UNOTRES Arquitectura
4 projects in this index
Urban Domus
2 projects in this index
With one recorded project
These companies have exactly one project in this index so far. They get their own page from the second one.
- Grupo Interamericana 1 project
- JOCA 1 project
- Paraguay Development 1 project
- Proyecta Aquino 1 project
- RELJUV S.A. 1 project
- ZUBA S.A. 1 project
- Área desarrollos Urbano 1 project
Recorded projects
| Project | Place | Developer | Type | Status | Completion |
|---|---|---|---|---|---|
| Garay | Asunción | Habitalis | Apartments | sold out | 2020 |
| Las Mercedes | Asunción | Habitalis | Apartments | sold out | 2020 |
| Lynch | Asunción | Habitalis | Apartments | sold out | 2024 |
| Matrisa Boggiani | Asunción | Matrisa Desarrollos Inmobiliarios | Apartments | completed | Mai 2025 |
| Matrisa Lillo | Asunción | Matrisa Desarrollos Inmobiliarios | Apartments | under construction | Q4 2027 |
| Mburucuyá | Asunción | Habitalis | Apartments | under construction | Diciembre 2025 |
| Molas López | Asunción | Habitalis | Apartments | sold out | 2022 |
| Mova Recoleta | Asunción | Singular Desarrollos | Apartments | under construction | März 2027 |
| Mova del Sol | Asunción | Singular Desarrollos | Apartments | on sale | 2029 |
| Sajonia | Asunción | Habitalis | Apartments | sold out | 2021 |
| Villa Morra | Asunción | Habitalis | Apartments | under construction | Diciembre 2026 |
| Gala Dali | Barrio Jara | Grupo Gala | Apartments | completed | open |
| Área Concordia | Barrio Jara | Área desarrollos Urbano | Apartments | completed | open |
| El Paraiso Verde | Caazapá | RELJUV S.A. | Plots | partly handed over | open |
| Urban Cumbres | Campo Grande | Urban Domus | Apartments | under construction | open |
| Solana Las Lomas | Las Lomas | UNOTRES Arquitectura | Apartments | on sale | open |
| Urban Lomas 1820 | Las Lomas | Urban Domus | Apartments | completed | open |
| Parque las Golondrinas | Loma Pytá | Grupo Interamericana | Apartments | completed | open |
| Oga Ciudad Jardín | Luque | JOCA | Apartments | planned | open |
| Zuba 44y45 | Luque | ZUBA S.A. | Apartments | under construction | open |
| Mio Home | Manorá | Proyecta Aquino | Apartments | completed | Diciembre 2023 |
| Torre Narciso (Manorá) | Manorá | UNOTRES Arquitectura | Apartments | on sale | open |
| The Forest | Mbocayaty | Paraguay Development | Apartments | under construction | open |
| BeLive Molas I | Mburucuyá | Codesarrollos S.A. | Apartments | under construction | open |
| BeLive Molas II | Mburucuyá | Codesarrollos S.A. | Apartments | under construction | open |
| Aires Recoleta | Recoleta | Realpy Desarrollos | Apartments | under construction | open |
| Aires de Gaulle | Recoleta | Realpy Desarrollos | Apartments | planned | open |
| Aires Pacheco | Villa Morra | Realpy Desarrollos | Apartments | under construction | Q2 2029 |
| Solana Del Sol | Villa Morra | UNOTRES Arquitectura | Apartments | on sale | open |
| Torre Narciso | La Cuadrita | Villa Morra | UNOTRES Arquitectura | Apartments | on sale | open |
| We Villa Morra | Villa Morra | Grupo Gala | Apartments | under construction | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.