8 developers and 22 projects in Paraguay, recorded without rating, each with source and retrieval date.
8Developers
22Projects
6under construction
1planned
6on sale
Legal frame in brief
possibleOwnership for EU citizens
unreliableRegister
First thing to check
- Whether the area stated in the title matches the cadastral survey and whether a competing chain of title exists for the same land. Multiple titling is the most common cause of total loss here.
Full answers with laws and sources in the country guide
Recorded developers
Codesarrollos S.A.
2 projects in this index
Habitalis
7 projects in this index
Matrisa Desarrollos Inmobiliarios
2 projects in this index
Realpy Desarrollos
3 projects in this index
UNOTRES Arquitectura
4 projects in this index
Urban Domus
2 projects in this index
With one recorded project
These companies have exactly one project in this index so far. They get their own page from the second one.
- Blue Tower Ventures Paraguay S.A. 1 project
- RELJUV S.A. 1 project
Recorded projects
| Project | Place | Developer | Type | Status | Completion |
|---|---|---|---|---|---|
| Garay | Asunción | Habitalis | Apartments | completed | 2020 |
| Las Mercedes | Asunción | Habitalis | Apartments | completed | 2020 |
| Lynch | Asunción | Habitalis | Apartments | completed | 2024 |
| Matrisa Boggiani | Asunción | Matrisa Desarrollos Inmobiliarios | Apartments | completed | Mai 2025 |
| Matrisa Lillo | Asunción | Matrisa Desarrollos Inmobiliarios | Apartments | under construction | 4. Quartal 2027 |
| Mburucuyá | Asunción | Habitalis | Apartments | on sale | Dezember 2025 |
| Molas López | Asunción | Habitalis | Apartments | completed | 2022 |
| Sajonia | Asunción | Habitalis | Apartments | completed | 2021 |
| Villa Morra | Asunción | Habitalis | Apartments | on sale | Dezember 2026 |
| BeLive Molas I | Barrio Las Lomas | Codesarrollos S.A. | Apartments | completed | 2023 |
| BeLive Molas II | Barrio Las Lomas | Codesarrollos S.A. | Apartments | under construction | Mai 2026 |
| El Paraiso Verde | Caazapá | RELJUV S.A. | Plots | partly handed over | open |
| Urban Cumbres | Campo Grande | Urban Domus | Apartments | under construction | open |
| Solana Las Lomas | Las Lomas | UNOTRES Arquitectura | Apartments | on sale | open |
| Urban Lomas 1820 | Las Lomas | Urban Domus | Apartments | completed | open |
| Torre Narciso (Manorá) | Manorá | UNOTRES Arquitectura | Apartments | on sale | open |
| Aires Recoleta | Recoleta | Realpy Desarrollos | Apartments | under construction | open |
| Aires de Gaulle | Recoleta | Realpy Desarrollos | Apartments | planned | open |
| Aires Pacheco | Villa Morra | Realpy Desarrollos | Apartments | under construction | 2. Quartal 2029 |
| Paseo 55 | Villa Morra | Blue Tower Ventures Paraguay S.A. | Apartments | under construction | 2028 |
| Solana Del Sol | Villa Morra | UNOTRES Arquitectura | Apartments | on sale | open |
| Torre Narciso | La Cuadrita | Villa Morra | UNOTRES Arquitectura | Apartments | on sale | open |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.