This index records 21 projects by Aristo Developers, in Cyprus. The data comes from the sources named with each project and is recorded without rating. It is neither a recommendation nor an assessment of the company.
Company website: aristodevelopers.com
Profile from the recorded data
Recorded in Paphos (9), Polis (3), Venus Rock (3), Agios Athanasios (1), Engomi (1), Mandria (1). Mostly villas (13), also apartments (4), mixed (3), plots (1). Entry prices in the sources range from 185,000 EUR to 2 m EUR.
Recorded projects
| Project | Place | Country | Type | Status | Units |
|---|---|---|---|---|---|
| The View (Phase B) | Agios Athanasios | Cyprus | Villas | on sale | 6 |
| Engomi Plots | Engomi | Cyprus | Plots | on sale | 89 |
| Zephyros Village 3 | Mandria | Cyprus | Mixed | on sale | 45 |
| Galaxy Residences | Mariou | Cyprus | Mixed | on sale | 48 |
| Monagroulli Hills | Monagroulli | Cyprus | Villas | on sale | 20 |
| Amaranthos Court | Paphos | Cyprus | Apartments | sold out | 3 |
| Aquamarine Coastal Villas | Paphos | Cyprus | Villas | on sale | 41 |
| Aster Gardens | Paphos | Cyprus | Mixed | sold out | 22 |
| Azalea Villas | Paphos | Cyprus | Villas | planned | 8 |
| Blue Star Apartments | Paphos | Cyprus | Apartments | sold out | 32 |
| Elegant View | Paphos | Cyprus | Villas | sold out | 9 |
| Jasmine Gardens | Paphos | Cyprus | Apartments | sold out | 27 |
| Onero Residences | Paphos | Cyprus | Apartments | on sale | 37 |
| Pelagos Beachfront Villas | Paphos | Cyprus | Villas | on sale | 72 |
| Viewpoint Hills | Pegeia | Cyprus | Villas | on sale | 49 |
| Agnades Village 1 | Polis | Cyprus | Villas | on sale | 31 |
| Argaka Village 6 | Polis | Cyprus | Villas | on sale | 1 |
| CALMA VILLAS | Polis | Cyprus | Villas | planned | 5 |
| Imperial Residences | Venus Rock | Cyprus | Villas | on sale | 17 |
| Premier Residences | Venus Rock | Cyprus | Villas | on sale | 52 |
| Royal Residences | Venus Rock | Cyprus | Villas | on sale | 16 |
Individual project pages are currently in German; they contain the recorded data, the source and the retrieval date.
Open points
- Register data, ownership structure and annual accounts of this company are not collected in this index. They are part of a review, not of the database.
- For 21 of the 21 recorded projects no completion date is given.
- Whether there are pending proceedings, construction delays or outstanding handovers for this company was not researched for this index.